Underground Mucking Loader
1.Narrow-Space Optimization for Underground Efficiency
2.Dual-Function Integration of Excavation & Loading
3.Energy-Saving & Explosion-Proof Operation Configuration
4.Manufactured and shipped directly by the original factory
Product Details
Parameters
Item | ZWY-80/30L | ZWY-80/37L | ZWY-80/45L | ZWY-100/45L | ZWY-120/65L | ZWY-150/55L | ZWY-180/75L | ZWY-220/75L | |
Main Technical Parameters | |||||||||
Applicable Section (Width × Height) m | 3.2×2.2 | 3.5×2.5 | 4×2.5 | 4.8×3.2 | 5.4×4.0 | 5.8×4.5 | 6.2×5 | 7.5×5.5 | |
Applicable Axis Width* | (-16° ~ +16°) | (-20° ~ +20°) | ( -32° ~ +32°) | ||||||
Loading Capacity m³/h | 80 | 100 | 120 | 150 | 180 | 220 | |||
Control Mode | Hydraulic Pilot Control | ||||||||
Main Motor Power KW | 30 | 37 | 45 | 55 | 75 | ||||
Digging Width mm | 3200 | 3500 | 4000 | 4600 | 5400 | 5800 | 6200 | 7000 | |
Digging Distance mm | 1500 | 1600 | 1800 | 2150 | 2500 | 3300 | |||
Digging Height mm | 1800 | 2200 | 3000 | 3500 | 3800 | 4000 | 4300 | ||
Digging Depth mm | 400 | 500 | 800 | 990 | 1050 | ||||
Unloading Height (Adjustable) mm | 1200 | 1450 | 2000 | ||||||
Unloading Distance (Adjustable) mm | 1150 | ||||||||
Max. Rotation Angle* | ±36° | ±45° | ±55° | ||||||
Max. Transport Material Size mm | < φ500 | < φ580 | < φ625 | < φ780 | |||||
Boom Structure | Single Boom | Single Boom (or Double Boom) | Double Boom | ||||||
Hoisting Speed m/min | 44 | ||||||||
Track Gauge (Adjustable) mm | 890 | 890 | 900 | 1110 | 1190 | 1400 | |||
Travel Speed m/s | 0.5 | ||||||||
Ground Clearance mm | 300 | ||||||||
Min. Turning Radius m | ≥ 5 | ≥ 7 | ≥ 8 | ||||||
Ground Pressure MPa | ≤ 0.1 | ||||||||
Rated Working Pressure MPa | 23 | ||||||||
Max. Bucket Size | Length mm | 3350 | 4200 | ||||||
Width mm | 850 | 900 | 1000 | 1100 | 1200 | ||||
Height mm | 1200 | 1400 | 1500 | 1650 | |||||
Max. Bucket Weight Kg | 2300 | 3000 | 3500 | ||||||
Max. Overall Dimensions (Working) | Length mm | 6000 | 6500 | 6800 | 7000 | 7500 | 8800 | ||
Width mm | 1750 | 1800 | 2200 | 2350 | 2640 | ||||
Height mm | 1750 | 1750 | 1800 | 2900 | 3250 | 3600 | 3800 | 4200 | |
Machine Weight Kg | 7600 | 8000 | 8200 | 11200 | 13800 | 15200 | 17800 | 20000 | |
Honors & Strength
Shandong Cresics Equipment Manufacturing Co., Ltd. has gained extensive recognition from government authorities and industry organizations, thanks to its strong technical capabilities, sustained innovation capacity, and high-standard manufacturing quality.
The company has been awarded a number of provincial and national-level honors and qualifications, including titles such as Manufacturing Single Champion Enterprise, Integrity Enterprise in the Coal Machinery Industry, Industrial Design Center, and Engineering Laboratory. Backed by certified R&D platforms, excellent credit ratings, and industry-leading standard systems, these accolades fully demonstrate Cresics’ long-standing commitment to product reliability, technological innovation, and customer trust.
Frequently Asked Questions
Q: Can this mucking loader operate in extremely narrow mine tunnels?
A: Absolutely. Its custom-engineered slim design is specifically tailored for confined underground spaces that are off-limits to large-scale equipment.
Q: Does this mucking loader have explosion-proof protection for use in high-risk mines?
A: Yes. The equipment comes standard with an explosion-proof configuration that meets international safety standards for high-risk mining areas.
Q: Is this equipment shipped directly from the original manufacturer?
A: Yes. As a source manufacturer of mining equipment, our company has over 20 years of experience in independent design and manufacturing. All components of the complete machine are independently designed and assembled, eliminating numerous extra charges.





