120 Side Unloading Rock Loader
1.Safety protection is highly guaranteed for the equipment.
2.Its electrical system is equipped with multiple protection mechanisms.
3.It integrates explosion-proof design, circuit protection and intelligent monitoring technologies.
4.All designs ensure the equipment runs safely in harsh conditions like high dust, humidity, flammability and explosion risks.
Product Details
The side-discharging rock loader is a loading equipment specially developed for underground closed, narrow, heavy-load, and dusty operating environments. With "strong configuration, high safety, and high efficiency" as the core, it uses targeted technologies to solve the problems of limited space, hard materials, and strict safety requirements faced in underground and tunnel projects.
The electrical systems are all explosion-proof designs to prevent underground sparks from causing safety accidents. The side-discharging rock loader has good spatial adaptability, is equipped with a crawler structure, and has a variety of body sizes to choose from. It can flexibly turn in narrow tunnels and adapt to various complex construction operations in underground projects.
Response to Related Questions
Q&A 1
Q: Is this diesel side-dump rock loader supplied by the original manufacturer?
A: Yes, direct supply from the original factory, with factory-exclusive pricing and no middleman markup.
Q&A 2
Q: What advantages does the diesel type have for underground construction?
A: Strong independent power, no reliance on on-site electricity, perfect for power-free underground narrow working conditions.
Q&A 3
Q: Can the factory customize the diesel side-dump rock loader for different projects?
A: Yes, the original factory supports customized body size, load capacity and accessories for various tunnel/underground project demands.
Q&A 4
Q: What about the quality guarantee and after-sales service of the factory-made diesel model?
A: Factory direct R&D and production with heavy-duty components; global after-sales support, including spare parts supply and on-site maintenance guidance.
Parameters
Product Model | ZCN60R | ZCN80R | ZCN100R | ZCN120R | ZCN150R | ZCN180R |
Overall Dimensions (L*W*H mm) | 4500*1510*2060 | 4585*1636*2088 | 4855*1636*2150 | 5200*1820*2150 | 5250*2120*2150 | 5380*2420*2200 |
Bucket Capacity (m³) | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 |
Bucket Width (mm) | 1510 | 1636 | 1636 | 1820 | 2120 | 2420 |
Max. Dumping Height (mm) | 1700 | 1900 | 1900 | 1900 | 2000 | 2000 |
Max. Dumping Angle (°) | 55 | 55 | 55 | 55 | 55 | 55 |
Max. Traction Force (KN) | 25 | 40 | 40 | 50 | 50 | 50 |
Rated Traction Force (KN) | 20 | 30 | 30 | 45 | 45 | 45 |
Max. Travel Speed (m/min) | 30 | 30 | 30 | 30 | 30 | 30 |
Min. Ground Clearance (mm) | 180 | 180 | 200 | 200 | 200 | 200 |
Max. Undercutting Depth (mm) | 450 | 500 | 500 | 500 | 500 | 500 |
Gradeability (°) | ±16° | ±16° | ±16° | ±16° | ±16° | ±16° |
Track Shoe Width (mm) | 260 | 300 | 300 | 300 | 300 | 300 |
Track Ground Pressure (MPa) | 0.09 | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 |
Center of Gravity Position (mm) | Xg=694 | Xg=763 | Xg=788 | Xg=815 | Xg=842 | Xg=850 |
Yg=30 | Yg=34 | Yg=35 | Yg=44 | Yg=85 | Yg=100 | |
Noise (dBA) | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 |
Diesel Engine - Installed Power (kW) | 62 | |||||
Starting Method | Electric Start | |||||
Protection Type | Electric Protection | |||||
Engine Speed | 2200rpm | |||||
Travel Working Pressure (MPa) | 20 | 20 | 23 | 23 | 23 | 23 |
System Working Pressure (MPa) | 18 | 18 | 20 | 20 | 20 | 20 |
Operating Weight (without fuel) (kg) | 5200 | 6500 | 7500 | 7900 | 8200 | 9000 |
Product Commercial Terms:
Packaging Details: | FCL and Wooden Cardboard Packaging |
Production Time: | 30-60 days |
Delivery Time: | 40-70 days |
Usual Trading Ports: | Qingdao |
Trade Terms: | FOB, CIF |
Payment Terms: | TT,L/C |
Production Ability: | 400 sets /year |
Feel free to contact us at any time
WhatsApp: +86 15264873047
Mobile: +86 18941048973
E-mail: cresicsmining@gmail.com



