Crawler Mucking Loader for Sale
Adaptability to Extreme Slopes – Performs reliably under challenging underground gradients.
High-Efficiency Continuous Operation – Ensures long-term, stable, and efficient slag removal.
Durable Construction – Reinforced components reduce wear and extend service life.
Intelligent Operation – Simplifies control, enhances safety, and improves precision.
ROI Optimization – Higher slag output and lower maintenance costs deliver maximum return on investment.
As a revolutionary device in the field of mining and underground engineering, the Crawler Mucking Loader is designed with the core concepts of intelligence and high efficiency, specifically tailored to solve the problem of working in confined Spaces. Integrating the three major functions of excavation, loading and transportation, it is driven by a fully hydraulic closed system and equipped with a high-strength cast bucket and scraper chain, which can easily handle hard ores and loose construction waste.
The key structural components of the crawler mucking loaders are made of high-strength steel and undergo precise welding and strengthening treatment. Wear-resistant plates cover the key vulnerable parts to ensure long-term stable operation under harsh working conditions such as heavy load, impact and corrosion, significantly extending the service life. Humanized design ensures safety and efficiency. It is equipped with a cab and an ergonomic control system to reduce operator fatigue, optimize the overall layout of the machine, and facilitate flexible steering and operation in the narrow space underground.
The crawler mucking loader can be equipped with a cable drum to automatically reel and release cables, reducing labor costs.
Product Details
Parameter
Item | ZWY-80/30L | ZWY-80/37L | ZWY-80/45L | ZWY-100/45L | ZWY-120/65L | ZWY-150/55L | ZWY-180/75L | ZWY-220/75L | |
Main Technical Parameters | |||||||||
Applicable Section (Width × Height) m | 3.2×2.2 | 3.5×2.5 | 4×2.5 | 4.8×3.2 | 5.4×4.0 | 5.8×4.5 | 6.2×5 | 7.5×5.5 | |
Applicable Axis Width* | (-16° ~ +16°) | (-20° ~ +20°) | ( -32° ~ +32°) | ||||||
Loading Capacity m³/h | 80 | 100 | 120 | 150 | 180 | 220 | |||
Control Mode | Hydraulic Pilot Control | ||||||||
Main Motor Power KW | 30 | 37 | 45 | 55 | 75 | ||||
Digging Width mm | 3200 | 3500 | 4000 | 4600 | 5400 | 5800 | 6200 | 7000 | |
Digging Distance mm | 1500 | 1600 | 1800 | 2150 | 2500 | 3300 | |||
Digging Height mm | 1800 | 2200 | 3000 | 3500 | 3800 | 4000 | 4300 | ||
Digging Depth mm | 400 | 500 | 800 | 990 | 1050 | ||||
Unloading Height (Adjustable) mm | 1200 | 1450 | 2000 | ||||||
Unloading Distance (Adjustable) mm | 1150 | ||||||||
Max. Rotation Angle* | ±36° | ±45° | ±55° | ||||||
Max. Transport Material Size mm | < φ500 | < φ580 | < φ625 | < φ780 | |||||
Boom Structure | Single Boom | Single Boom (or Double Boom) | Double Boom | ||||||
Hoisting Speed m/min | 44 | ||||||||
Track Gauge (Adjustable) mm | 890 | 890 | 900 | 1110 | 1190 | 1400 | |||
Travel Speed m/s | 0.5 | ||||||||
Ground Clearance mm | 300 | ||||||||
Min. Turning Radius m | ≥ 5 | ≥ 7 | ≥ 8 | ||||||
Ground Pressure MPa | ≤ 0.1 | ||||||||
Rated Working Pressure MPa | 23 | ||||||||
Max. Bucket Size | Length mm | 3350 | 4200 | ||||||
Width mm | 850 | 900 | 1000 | 1100 | 1200 | ||||
Height mm | 1200 | 1400 | 1500 | 1650 | |||||
Max. Bucket Weight Kg | 2300 | 3000 | 3500 | ||||||
Max. Overall Dimensions (Working) | Length mm | 6000 | 6500 | 6800 | 7000 | 7500 | 8800 | ||
Width mm | 1750 | 1800 | 2200 | 2350 | 2640 | ||||
Height mm | 1750 | 1750 | 1800 | 2900 | 3250 | 3600 | 3800 | 4200 | |
Machine Weight Kg | 7600 | 8000 | 8200 | 11200 | 13800 | 15200 | 17800 | 20000 |
About us
Shandong Cresics Equipment Manufacturing Co.,Ltd., was established in 2004 and is a professional enterprise specializing in the research and development and manufacturing of mining equipment. The company's products cover the fields of intelligent equipment for mine automation, mine excavation, anchoring and exploration equipment, and auxiliary transportation equipment for mines. It can provide customers with complete equipment solutions in multiple fields. For many years, the company has adhered to standardized operation and has passed ISO9001 international quality system certification, ISO14001 environmental management system certification, and ISO45001 occupational health and safety management system certification.