Coal Mine Side Unloading Rock Loader
1.Full Hydraulic Drive & Precision Control
2.Explosion-Proof & High-Temp Adaptability
3.Proven Best-Selling Model
4.Top-Tier Mining Equipment Origin Factory with Solid Strength
Product Details
This Coal Mine Side Unloading Rock Loader is one of the company’s best-selling products. All the movements of the entire machine are hydraulically driven, with minimal impact, making it more suitable for underground working Spaces. The connection method of the hydraulic pipeline is reliably sealed with no leakage, reducing maintenance costs. By adopting air cooling, the overall heat dissipation system of the machine is improved, free from the limitations of water pipes, and it can operate continuously in high-temperature environments. The fully hydraulic system makes operation more flexible and enables fine control, such as bucket lifting, loading and unloading, etc. The explosion-proof design ensures safe and reliable operation in the high-gas working environment of underground coal mines.
Parameters
Product Model | ZCN60R | ZCN80R | ZCN100R | ZCN120R | ZCN150R | ZCN180R |
Overall Dimensions (L*W*H mm) | 4500*1510*2060 | 4585*1636*2088 | 4855*1636*2150 | 5200*1820*2150 | 5250*2120*2150 | 5380*2420*2200 |
Bucket Capacity (m³) | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 |
Bucket Width (mm) | 1510 | 1636 | 1636 | 1820 | 2120 | 2420 |
Max. Dumping Height (mm) | 1700 | 1900 | 1900 | 1900 | 2000 | 2000 |
Max. Dumping Angle (°) | 55 | 55 | 55 | 55 | 55 | 55 |
Max. Traction Force (KN) | 25 | 40 | 40 | 50 | 50 | 50 |
Rated Traction Force (KN) | 20 | 30 | 30 | 45 | 45 | 45 |
Max. Travel Speed (m/min) | 30 | 30 | 30 | 30 | 30 | 30 |
Min. Ground Clearance (mm) | 180 | 180 | 200 | 200 | 200 | 200 |
Max. Undercutting Depth (mm) | 450 | 500 | 500 | 500 | 500 | 500 |
Gradeability (°) | ±16° | ±16° | ±16° | ±16° | ±16° | ±16° |
Track Shoe Width (mm) | 260 | 300 | 300 | 300 | 300 | 300 |
Track Ground Pressure (MPa) | 0.09 | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 |
Center of Gravity Position (mm) | Xg=694 | Xg=763 | Xg=788 | Xg=815 | Xg=842 | Xg=850 |
Yg=30 | Yg=34 | Yg=35 | Yg=44 | Yg=85 | Yg=100 | |
Noise (dBA) | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 |
Diesel Engine - Installed Power (kW) | 62 | |||||
Starting Method | Electric Start | |||||
Protection Type | Electric Protection | |||||
Engine Speed | 2200rpm | |||||
Travel Working Pressure (MPa) | 20 | 20 | 23 | 23 | 23 | 23 |
System Working Pressure (MPa) | 18 | 18 | 20 | 20 | 20 | 20 |
Operating Weight (without fuel) (kg) | 5200 | 6500 | 7500 | 7900 | 8200 | 9000 |
Factory Premises
Company Aerial View
Office Building
Assembly Workshop
Finished Products Workshop
Riveting and Welding Workshop
Spray Painting Workshop
Electrical Workshop
Machining Workshop
Warehouse
Cutting Workshop













