150 Side Dump Rock Loader
Adaptable
The crawler structure has a low grounding ratio and strong grip. It can drive stably in complex environments such as mud and gravel. It is suitable for harsh operating environments such as mines and tunnels. Its passability is better than that of wheeled equipment. The diesel engine drive power output is stable, easy to operate, and has high safety and reliability.
The side-discharging rock loader uses a diesel engine as the power source and drives the bucket through the hydraulic system to achieve efficient loading operations. This model is specially designed for coal tunnels, half-coal rock tunnels and small-section full-rock tunnels. It has core advantages such as large insertion force, strong maneuverability, and full-section operations.
The side-discharging rock loader can be equipped with an external oil port to provide power support for hydraulic anchor drilling rigs and other equipment; in short-distance transportation mode, it can transport backing plates, sand and gravel and other materials, significantly reducing downhole auxiliary operation time. The climbing ability is ±16°, and the track grounding ratio is as low as 0.09MPa, ensuring stability in complex tunnel environments such as moisture and water accumulation.
It can be combined with scraper conveyor, belt transfer machine and other equipment to form a continuous operation line. Its bucket is made of wear-resistant steel plate, which can effectively deal with highly abrasive materials such as hard sandstone. The equipment is also equipped with a parallel lifting mechanism, which forms a rigid connection with the bucket arm when the bucket is overturned, preventing forward or backward tilting during unloading and improving operation safety.
Product Details
Parameters
Product Model | ZCN60R | ZCN80R | ZCN100R | ZCN120R | ZCN150R | ZCN180R |
Overall Dimensions (L*W*H mm) | 4500*1510*2060 | 4585*1636*2088 | 4855*1636*2150 | 5200*1820*2150 | 5250*2120*2150 | 5380*2420*2200 |
Bucket Capacity (m³) | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 |
Bucket Width (mm) | 1510 | 1636 | 1636 | 1820 | 2120 | 2420 |
Max. Dumping Height (mm) | 1700 | 1900 | 1900 | 1900 | 2000 | 2000 |
Max. Dumping Angle (°) | 55 | 55 | 55 | 55 | 55 | 55 |
Max. Traction Force (KN) | 25 | 40 | 40 | 50 | 50 | 50 |
Rated Traction Force (KN) | 20 | 30 | 30 | 45 | 45 | 45 |
Max. Travel Speed (m/min) | 30 | 30 | 30 | 30 | 30 | 30 |
Min. Ground Clearance (mm) | 180 | 180 | 200 | 200 | 200 | 200 |
Max. Undercutting Depth (mm) | 450 | 500 | 500 | 500 | 500 | 500 |
Gradeability (°) | ±16° | ±16° | ±16° | ±16° | ±16° | ±16° |
Track Shoe Width (mm) | 260 | 300 | 300 | 300 | 300 | 300 |
Track Ground Pressure (MPa) | 0.09 | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 |
Center of Gravity Position (mm) | Xg=694 | Xg=763 | Xg=788 | Xg=815 | Xg=842 | Xg=850 |
Yg=30 | Yg=34 | Yg=35 | Yg=44 | Yg=85 | Yg=100 | |
Noise (dBA) | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 |
Diesel Engine - Installed Power (kW) | 62 | |||||
Starting Method | Electric Start | |||||
Protection Type | Electric Protection | |||||
Engine Speed | 2200rpm | |||||
Travel Working Pressure (MPa) | 20 | 20 | 23 | 23 | 23 | 23 |
System Working Pressure (MPa) | 18 | 18 | 20 | 20 | 20 | 20 |
Operating Weight (without fuel) (kg) | 5200 | 6500 | 7500 | 7900 | 8200 | 9000 |
About us
Founded in 2004, Shandong Cresics Equipment Manufacturing Co., Ltd. is a professional firm dedicated to the research, development, and production of mining equipment. Its product range spans intelligent equipment for mine automation, equipment for mine excavation, anchoring, and exploration, as well as auxiliary transportation equipment for mines. The company is capable of offering comprehensive equipment solutions to customers across multiple sectors. Over the years, it has consistently adhered to standardized operations and has successfully obtained ISO9001 international quality system certification, ISO14001 environmental management system certification, and ISO45001 occupational health and safety management system certification.